TSP-01
ATS Transformer Module 100~520 VAC
TSP-01 Automatic transfer switch transformer module. It comes multi-voltage plug-in Connectors to easily and quickly select the desired operating voltage and shortens the connection time. It's also equipped with fuses to provide maximum protection for the system. The selectable system voltage range from covers 100 VAC to 520 VAC.
*1 The Rate Capacity of TSP-01 is 300 VA. *2 If the system voltage is from 200~240 VAC please use TSP-02 ATS transformer module. *3 ACB Type ATS used TSP-04 Module Only.
Features
- Use In System Voltage From 100 To 520 VAC
- Simplify All ATS Wiring
- Connect to BTS & ATS-01 By Plug-In Connectors
- Select Voltage Directly By Plug-In Connectors
- Save Labor Cost By Easy Assembly & Maintenance
- Circuits Are Finger Safe With High Voltage Fuses & UL94-V0 Epoxy Protection
- Built-In 3 Phase Fuses To Protect Normal & Emergency Circuits in ATS-01 & TSP-01
- Provide Alarm Signals & Engine Start Dry Contacts
Specifications
Model NO. | TSP-01 | ||
---|---|---|---|
Fuse | Function | Current | Fuse Capacity |
F1 | Protect Normal Power Circuit | 6.3A | 50 KA @ 500 VAC |
F2 | Protect Normal Power Circuit | 6.3A | 50 KA @ 500 VAC |
F3 | Protect Normal Power Circuit | 6.3A | 50 KA @ 500 VAC |
F4 | Protect Emergency Power Circuit | 6.3A | 50 KA @ 500 VAC |
F5 | Protect Emergency Power Circuit | 6.3A | 50 KA @ 500 VAC |
F6 | Protect Emergency Power Circuit | 6.3A | 50 KA @ 500 VAC |
Plug-In Connectors | Range | Universal Voltages | |
100~120 VAC | ±10% | 100 , 110 , 120 | |
200~240 VAC | ±10% | 200 , 220 , 240 | |
380~420 VAC | ±10% | 380 , 401 , 415 | |
440~520 VAC | ±10% | 440 , 460 , 480 | |
Connector | Function | Capacity | |
Remote Start | Remote Engine Start | 250 VAC / 7A | |
Prog. Output | Programmable Alarm Signal Output | 120 VAC / 0.5A | |
TB2 | Connect to ATS-01 | 300 VAC / 15A | |
CN2 | Connect to Basic Transfer Switch | 600 VAC / 8A | |
CN3 , CN4 , CN5 , CN6 | Connect to Transformers | 600 VAC / 8A | |
Dimensions & Weight | |||
Dimensions | 280.0 (L) x 166.0 (W) x 152.0 (H) mm | ||
Weight | 5.5 Kg ±2% |
*Note : All features & specifications subject to change without notice.