CH1812 / CH1824
Portable Automatic Battery Charger 20 Amp
Features
- Low Ripple Voltage (Below ±3%)
- Float / Equalize Charge Mode
- Adjustable Equalize Charging Time
- Voltage Detector and Over Voltage Protection
- No Current Drain When Input Power Is Off
- Set Any Charge Current Up To 20 Amp with Over Current Protection
- Selectable 110/220 VAC Input
Specifications
| Model NO. | CH1812 / CH1824 |
|---|---|
| AC Power Input | Voltage 100/220 VAC ±10% single phase (Adjustable) Frequency 50/60 Hz ±5% |
| Equalize Charge Output Voltage | CH1812 Charge 12 VDC Battery at 14.5 VDC CH1824 Charge 24 VDC Battery at 28.8 VDC |
| Float Charge Output Voltage | CH1812 Charge 12 VDC Battery at 13.8 VDC CH1824 Charge 24 VDC Battery at 27.6 VDC |
| Equalize Charge Voltage Range | 12 VDC 13.5 VDC ~ 16.0 VDC (Adjustment) 24 VDC 27.0 VDC ~ 31.0 VDC (Adjustment) |
| Float Charge Voltage Range | 12 VDC 13.0 VDC ~ 14.5 VDC (Adjustment) 24 VDC 25.8 VDC ~ 28.0 VDC (Adjustment) |
| Protection | Short circuit, over current, over voltage, no current drain when input power is off |
| Output Current Range | 0.5 ADC ~ 20.0 ADC |
| Voltage Regulation | < ±1% |
| Equalize Charging Time | 6, 12, 24 Hours setting |
| Charge Mode | Float charge and equalize charge |
| Cooling | Forced Fan Cooling |
| Efficiency | > 80% @ Full load |
| Ripple | ±3% |
| Front View and Illustrations |
|
| Environment | Operation Temperature : -10~40 °C Storage Temperature : -20~40 °C Relative Humidity : Maximum 90% |
| Dimensions | 315.0 (L) x 255.0 (W) x 230.0 (H) mm |
| Weight | CH1812 : 15.6 Kg ±2% CH1824 : 21.0 Kg ±2% |
*Note : All features & specifications subject to change without notice.
Dimensions