Features
- First and only Percentage Power Meter specially designed for Genset
- Three sets four Digits High illumination LED display, Suitable for Outdoor use
- Microprocessor Based Design
- Full Phase AC Voltage RMS value Display
- Full Phase Load Current RMS value Display
- Display Percentage of Load Power Consumption(KVA)
- Configurable Cyclic display of Full phase voltage and current values
- Compact, Anti-shock, Easy installation
- DIN rail terminal for easy connection
- Four adjustable Voltage and Current Push Buttons
- Five Dip Switches For Specification Setting
Specifications
Model NO. | DSP-30 |
---|---|
DC Supply | DC Voltage 9~36 VDC (12V , 24V) |
Alternator Input Range | AC Voltage 10~500 VAC Frequency 50~60 Hz |
Power Consumption | Under 2 watt |
Rated CT Capacity | Above 2.5 VA |
CT Secondary Ratio | 5A |
Max. CT Rated | 3000A / 5A |
Environment | Operating Temperature : -20~70 °C Storage Temperature : -35~85 °C Relative Humidity : Maximum 90% |
Panel Installation Cut-Out | 66.0 x 66.0 ±0.5 mm |
Dimensions | 72.0 (H) x 72.0 (W) x 50.0 (D) mm |
Weight | 200 g ±2% |
*Note : All features & specifications subject to change without notice.